TP-Link TL-EC230-G1 | WiFi Router | AC1350, MU-MIMO, 5x RJ45 1000Mb/s
Fr230,000Fr250,000 (-8%)
LAN standard | Gigabit Ethernet 10/100/1000 Mb/s |
Maximum wireless transmission speed | 1350 Mb/s |
Number of LAN ports | 4x 10/100/1000BaseTX (RJ45) |
Number of WAN ports | 1x 10/100/1000BaseTX (RJ45) |
Operating frequency | Dual Band (2.4GHz, 5GHz) |
Wireless network standards | IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, |
Antenna gain | Under 10dbi |
Antenna type | Outside |
Application | Indoor |
MIMO Type | MU-MIMO 2x2 |
Type of case | Desktop |
Type of device power supply | Power supply |
WiFi encryption | WPA-PSK/WPA2-PSK |
System | |
Working environment | |
System requirements | Microsoft Windows 10/8.1/8/7/Vista/XP/2000/NT/98SE, MAC OS, NetWare, UNIX or Linux Internet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0, or other Java enabled browser Cable or DSL modem Agreement with Internet service provider (Internet access) |
Permissible operating temperature | 0℃~40℃ (32℉ ~104℉) |
Permissible storage temperature | -40℃~70℃ (-40℉ ~158℉) |
Permissible air humidity | 10%~90%, non-condensing |
Permissible storage humidity | 5%~90%, non-condensing |
Package contents | |
Package contents | Wireless router EC230-G1 Power supply RJ45 Ethernet cable Quick Installation Guide |
Equipment features | |
Ports | 4 LAN ports 10/100/1000Mbps, 1 WAN port 10/100/1000Mbps |
Buttons | Reset Button, Power Button, WPS Button / Wi-Fi On/Off |
Power supply | 12V/1A |
Dimensions (S x G x W) | 230 × 144 × 35 mm (9,1 × 5,7 × 1,4 inches) |
Antenna | 4 fixed omnidirectional antennas |
Wireless transmission characteristics | |
Wireless standards | IEEE 802.11ac/n/a 5GHz, IEEE 802.11b/g/n 2.4GHz |
Frequency of operation | 2.4GHz and 5GHz |
Transmission speed | 5GHz: up to 867Mbps 2.4GHz: up to 450Mbps |
Receiver sensitivity | 5GHz: 11a 6Mb/s:-93dBm;11a 54Mb/s:-78dBm; 11ac HT20 mcs8:69dBm;11ac HT40 mcs9:-65dBm; 11ac HT80 mcs9:-62dBm; 2.4GHz: 11g 54Mb/s:-78dBm; 11n HT20 mcs7:-74dBm; 11n HT40 mcs7:-71dbm; |
EIRP | CE EIRP: Maximum 20 dBm (2.4GHz); Maximum 23 dBm (5GHz) |
Wireless transmission functions | On/Off wireless receiver, WDS Bridge, WMM, Wireless network statistics |
Wireless transmission security | 64/128-bit encryption WEP,WPA / WPA2,WPA-PSK / WPA2-PSK |
Software functions | |
WAN | Dynamic IP address, Static IP address, PPPoE, PPTP (Dual Access), L2TP (Dual Access), BigPond |
Management | Access control, Local management, Remote management |
DHCP | Server, DHCP Client List, Address Booking |
Port forwarding | Virtual server, Port Triggering, UPnP, DMZ |
Dynamic DNS | DynDns, NO-IP |
Access control | Parental control, Local management panel access control, Host list, White list, Black list |
Firewall protections | DoS, SPI Firewall, IP and MAC address binding |
Protocols | IPv4, IPv6 |
Guest Network function | 2.4GHz, 5GHz |
VPN server | OpenVPN,PPTP VPN |
LAN standard: Gigabit Ethernet 10/100/1000 Mb/s
Maximum wireless transmission speed: 1350 Mb/s
Number of LAN ports: 4x 10/100/1000BaseTX (RJ45)
Number of WAN ports: 1x 10/100/1000BaseTX (RJ45)
1 Review For This Product
Vendor Information
- Store Name: Buysmart
- Vendor: Buysmart
-
Address:
Muhima
KIGALI
Rwanda
250 - 4.10 rating from 42 reviews
-
-
-
Fr180,000 – Fr250,000
Edifier R1280T Powered Bookshelf Speakers
Fr180,000 – Fr250,000 -
Fr27,000,000
Fr28,000,000Early Streamer Emission Air Terminal
Fr27,000,000Fr28,000,000 -
by Rukundo Jean
Kigali, we love the site
thanks for the items ,i got quick delivery services